全文概要
1st Round
Day1
2018-03-23, Sunny.
7 Problems Finished.
No | Title | Difficulty |
---|---|---|
1 | Two Sum | Easy |
7 | Reverse Integer | Easy |
9 | Palindrome Number | Easy |
13 | Roman to Integer | Easy |
14 | Longest Common Prefix | Easy |
39 | Combination Sum(DFS) | Medium |
593 | Valid Square | Medium |
Day2
2018-03-24, Wild.
10 Problems Finished.
No | Title | Difficulty |
---|---|---|
8 | String To Integer(atoi) | Meidum |
21 | Merge Two Sorted Lists | Easy |
23 | Merge K Sorted Lists | hard |
26 | Remove Duplicates From Sorted Array | Easy |
27 | Remove Element | Easy |
28 | Implement strStr | Easy |
80 | Remove Duplicates From Sorted Array(2) | Medium |
88 | Merge Sorted Array | Easy |
168 | Excel Sheet Column Title | Easy |
171 | Exvel Sheet Column Number | Easy |
some tip: trick_sync_with_stdio.cc
Day3
2018-03-26, Hot.
15 Problems Finished.
No | Title | Difficulty |
---|---|---|
2 | Add Two Numbers | Medium |
34 | Search For A Range | Medium |
35 | Search Insert Position | Easy |
38 | Count And Say | Easy |
50 | Pow | Medium |
53 | Maximum SubArray | Easy |
58 | Length Of Last Word | Easy |
64 | Minimum Path Sum | Medium |
66 | Plus One | Easy |
67 | Add Binary | Easy |
69 | Sqrt | Easy |
70 | Climbing Stairs | Easy |
112 | Path Sum | Easy |
113 | Path Sum(2) | Medium |
120 | Triangle | Medium |
Day4
2018-03-27, Hot.
8 Problems Finished.
No | Title | Difficulty |
---|---|---|
83 | Remove Duplicates From Sorted List | Easy |
94 | Binary Tree Inorder Traversal | Medium |
144 | Binary Tree Preorder Traversal | Medium |
145 | Binary Tree Postorder Traversal | Hard |
102 | Binary Tree Level Order Traversal | Medium |
107 | Binary Tree Level Order Traversal(2) | Easy |
100 | Same Tree | Easy |
101 | SymmetricTree | Easy |
Day5
2018-03-28, Too Hot.
8 Problems Finished.
No | Title | Difficulty |
---|---|---|
11 | Container With Most Water | Medium |
62 | Unique Path | Medium |
104 | Maximum Depth Of Binary Tree | Easy |
110 | Balanced Binary Tree | Easy |
111 | Minimum Depth Of Binary Tree | Easy |
114 | Flatten Binary Tree To LinkedList | Medium |
118 | Pascal Triangle | Easy |
617 | Merge Two Binary Trees | Easy |
Day6
2018-04-01, Wild.
11 Problems Finished.
No | Title | Difficulty |
---|---|---|
15 | 3 Sum | Medium |
16 | 3 Sum Closest | Medium |
18 | 4 Sum | Medium |
24 | Swap Nodes In Pairs | Medium |
25 | Reverse Nodes In K-Group | Hard |
61 | Rotate List | Medium |
86 | Partition List | Medium |
92 | Reverse Linked List(2) | Medium |
147 | Insertion Sort List | Medium |
148 | Sort List | Medium |
206 | Reverse Linked List | Easy |
Day7
2018-04-02, Wild.
12 Problems Finished.
No | Title | Difficulty |
---|---|---|
121 | Best Time To Buy And Sell Stock | Easy |
122 | Best Time To Buy And Sell Stock(2) | Easy |
123 | Best Time To Buy And Sell Stock(3) | Hard |
125 | Valid Palindrome | Easy |
136 | Single Number | Easy |
137 | SingleNumber2 | Medium |
141 | Linked List Cycle | Easy |
142 | Linked List Cycle(2) | Medium |
155 | Min Stack | Easy |
159 | Majority Element | Easy |
160 | Intersection Of Two Linked List | Easy |
172 | Factorial Trailing Zeroes | Easy |
Day8
2018-04-03, Cool.
6 Problems Finished.
No | Title | Difficulty |
---|---|---|
189 | Rotate Array | Easy |
190 | Reverse Bits | Easy |
191 | Number Of One Bits | Easy |
198 | House Robber | Easy |
213 | House Robber(2) | Medium |
231 | Power Of Two | Easy |
Day9
2018-04-09, Sunny.
14 Problems Finished.
No | Title | Difficulty |
---|---|---|
3 | Longest Substring Without Repeating Characters | Medium |
5 | Longest Palindromic Substring | Medium |
6 | Zigzag Conversion | Medium |
17 | Letter Combination Of A Phone Number | Medium |
19 | Remove Nth Node From End of List | Medium |
22 | Generate Parentheses | Medium |
29 | Divide Two Integers | Medium |
31 | Next Permutation | Medium |
103 | Binary Tree Zigzag Level Order Traversal | Medium |
116 | Populating Next Right Pointers In Each Node | Medium |
117 | Populating Next Right Pointers In Each Node(2) | Medium |
192 | Word Frequecy | Medium |
215 | Kth Largest Element In An Array | Medium |
347 | Top K Frequent Elements | Medium |
Day10
2018-04-10, Hot.
6 Problems Finished.
No | Title | Difficulty |
---|---|---|
10 | Regular Expression Matching | Hard |
44 | Wildcard Matching | Hard |
371 | Sum Of Two Integers | Easy |
434 | Number Of Segments In A String | Easy |
459 | Repeated Substring Pattern | Easy |
686 | Repeated String Match | Easy |
Day11
2018-04-14, Hot.
10 Problems Finished.
No | Title | Difficulty |
---|---|---|
33 | Search In Rotated Sorted Array | Medium |
36 | Valid Sudoku | Medium |
43 | Multiply Strings | Medium |
46 | Permutations | Medium |
47 | Permutations(2) | Medium |
48 | Rotate Image | Medium |
60 | Permutation Sequence | Medium |
77 | Combinations | Medium |
81 | Search In Rotated Sorted Array(2) | Medium |
153 | Find Minimum In Rotated Sorted Array | Medium |
Day12
2018-04-15, Hot.
12 Problems Finished.
No | Title | Difficulty |
---|---|---|
49 | Group Anagrams | Medium |
54 | Spiral Matrix | Medium |
55 | Jump Game | Medium |
56 | Merge Intervals | Medium |
57 | Insert Interval | Hard |
59 | Spiral Matrix(2) | Medium |
63 | Unique Path(2) | Medium |
71 | Simplify Path | Medium |
73 | Set Matrix Zeroes | Medium |
289 | Game Of Life | Medium |
365 | Water And Jug Problem | Medium |
786 | Kth Smallest Prime Fraction | Hard |
59 | Spiral Matrix(2) | Medium |
Day13
2018-04-21, Cool.
10 Problems Finished.
No | Title | Difficulty |
---|---|---|
74 | Search A 2D Matrix | Medium |
75 | Sort Colors | Medium |
78 | Subsets | Medium |
79 | Word Search | Medium |
82 | Remove Duplicates From Sorted List(2) | Medium |
89 | GrayCode | Medium |
90 | Subsets(2) | Medium |
146 | LRUCache | Hard |
373 | Find K Pairs With Smallest Sums | Medium |
378 | Kth Smallest Element In A Sorted Matrix | Medium |